Neil Tennant - CelebNetWorth
By Emma Miller •
Neil Tennant Biography
Neil Tennant is best known as Musician, Singer, Songwriter, Music Journalist who has an estimated Net Worth of $14 Million. Singer of the electro-dance rock band The Pet Shop Boys, along with Chris Lowe. He was born on July 10,1954, England. He has sung with Brandon Flowers and Lady Gaga. He was an editor for Marvel comics in the UK and worked for Smash Hits, the magazine, before joining The Pet Shop Boys. He produced the album Release the Stars for Rufus Wainwright. He came out as gay in 1994 in an interview with the magazine Attitude. His zodiac sign is Cancer.
Neil Tennant Bio, Wiki
| Best Known For | Co-founding the synth-pop duo called Pet Shop Boys with Chris Lowe in 1981 and performing hit songs like Miracles, Heart, I Get Along, Jealousy, Shopping, One More Chance, and Was It Worth It? |
| Nick Name | Neil |
| Full Name | Neil Francis Tennant |
| Birth Place | North Shields, Northumberland, England, United Kingdom |
| Residence | London, England, United Kingdom County Durham in the North East countryside England, United Kingdom |
| Education | Neil Tennant studied at St. Cuthbert’s Grammar School, in Newcastle upon Tyne. After that, he graduated with a Bachelor’s degree in History from North London Polytechnic, London in 1975. |
| Profession | Musician, Singer, Songwriter, Music Journalist |
| Manager | Neil Tennant is managed by Becker Brown, Artist Management Agency, London, England, United Kingdom. |
| Family |
|
| Genre | Synth-pop, Dance, Electro Pop, New Wave, Alternative Dance |
| Label | EMI Records Parlophone Records Spaghetti |
| Build Type | Slim |
| Nationality | English |
| Age | 66 years old |
| Date of Birth | July 10,1954 |
| Zodiac Sign | Cancer |
| Height | 5 ft 10½ in or 179 cm |
| Weight | 76 kg or 167.5 lbs |
| Sexual Orientation | Gay |
| Distinctive Features |
|
| Ethnicity | White |
| Hair Color | Salt and Pepper |
| Eye Color | Blue |
| Net Worth | $14 Million |
Neil Tennant Net Worth
| Estimated Net Worth 2020 | $14 Million |
| Income Source | Primary Income source Rock Singer (profession). |