Currensy - CelebNetWorth
By Emma Powell •
Currensy Biography
Currensy is best known as Rapper who has an estimated Net Worth of $3 Million. New Orleans-based rapper whose 2012 album, The Stoned Immaculate, reached number eight on the U.S. Charts. He released twelve new mixtapes in 2016. He was born on April 4,1981, New Orleans, LA. He has been featured on several Lil Wayne tracks including “Dedication” and “Grown Man.” He was born Shante Franklin. He started his career as a member of the 504 Boyz rap group while he was signed to Master P's No Limit Records. He featured 2 Chainz on his song Capitol. He has one brother, who goes by the stage name Mr. Marcelo. His zodiac sign is Aries
Currensy Bio, Wiki
| Best Known For |
|
| Nick Name | Curren$y, Spitta Andretti, Juke, Currency, Currensy |
| Full Name | Shante Scott Franklin |
| Birth Place | New Orleans, Louisiana, United States |
| Residence | New Orleans, Louisiana, United States |
| Profession | Rapper |
| Manager | Shante Franklin is managed by Mousa Hamdan. |
| Family |
|
| Genre | Hip-hop |
| Label | Jet Life Atlantic No Limit Cash Money Young Money Roc-A-Fella Def Jam Recordings Warner Bros. Records |
| Build Type | Slim |
| Nationality | American |
| Age | 39 years old |
| Date of Birth | April 4,1981 |
| Zodiac Sign | Aries |
| Height | 5 ft 9.25 in or 176 cm |
| Weight | 70 kg or 154 lbs |
| Sexual Orientation | Straight |
| Distinctive Features | Dimpled smile |
| Ethnicity | Black |
| Hair Color | Black |
| Eye Color | Dark Brown |
| Net Worth | $3 Million |
Currensy Net Worth
| Estimated Net Worth 2020 | $3 Million |
| Income Source | Primary Income source Rapper (profession). |