Andy Bell - CelebNetWorth
By Dylan Hughes •
Andy Bell Biography
Andy Bell is best known as Musician, Songwriter, Guitarist TV Personality who has an estimated Net Worth of $25 Million. Lead singer of the synthpop duo Erasure who later achieved success as a solo artist. He was born on April 25,1964, England. He released his first solo album in 2005 titled Electric Blue. He used to work at the meat counter of a grocery store before partnering up with Vince Clarke. He has collaborated with Moby. He was in a longtime relationship with Paul J. Hickey, who died of a stroke in 2000. His zodiac sign is Taurus
Andy Bell Bio, Wiki
| Best Known For | Pop Singer |
| Nick Name | Andy |
| Full Name | Andrew Piran Bell |
| Birth Place | Cardiff, Wales, United Kingdom |
| Residence | London, England, United Kingdom |
| Profession | Musician, Songwriter, Guitarist TV Personality |
| Genre | Alternative Rock, Shoegazing, Britpop |
| Label | Creation Records Ltd., Big Brother Recordings Ltd. |
| Build Type | Slim |
| Nationality | English |
| Age | 56 years old |
| Date of Birth | April 25,1964 |
| Zodiac Sign | Leo |
| Height | 6 ft or 183 cm |
| Weight | 70 kg or 154.5 lbs |
| Sexual Orientation | Straight |
| Distinctive Features |
|
| Ethnicity | White |
| Hair Color | Salt and Pepper |
| Eye Color | Blue |
| Net Worth | $25 Million |
Andy Bell Net Worth
| Estimated Net Worth 2020 | $25 Million |
| Income Source | Primary Income source Pop Singer (profession). |